Product details
Model Number: TY-35/6(400)
Brand Name: XPFL
Key Specifications/Special Features:
T connectors are used to connect tap conductor with bus line the way of tee joint on overhead transmission lines or substations.The connector includes bolt type and compression type.Actually, parallel groove clamp also can be used as T-connectors for the conductor of small size.The meaning of letters & Arabic figures in catalog are shown as follows:T-tee connectionM-bus-barY-compressionG-TubeL-beltThe Arabic figures show conductor size.The slip strength of the connector should be not less than 10% rate ultimate strength of the conductor, except that of bolt-type connector used for conductor diameter equaling or larger than 49mm, for this case, a slip strength of 3% ultimate strength is allowed D.C. resistance of the connector should be less than that of equal-length conductor the temperature rise of connector should be less than that of the conductor. No visible corona for system voltage up to 330kV or higher, test voltage should be 1.05 of max, operating voltage.
| Model No. | Suitable Conductor | Main Dimension(mm) | Weight(kg) | ||
| L1 | L2 | D | |||
| TY-35/6 | LGJ-35/6 | 80 | 60 | 30 | 0.4 |
| TY-50/8 | LGJ-50/8 | 0.5 | |||
| TY-70/10 | LGJ-70/10 | 100 | 70 | 22 | 0.6 |
| TY-95/15/20 | LGJ-95/15/20 | 80 | 26 | 0.8 | |
| TY-120/7 | LGJ-120/7 | 115 | 80 | 26 | 1.2 |
| TY-120/20 | LGJ-120/20 | 1.2 | |||
| TY-150/8 | LGJ-150/8 | 125 | 90 | 30 | 1.3 |
| TY-150/20 | LGJ-150/20 | 1.3 | |||
| TY-185/10 | LGJ-185/10 | 125 | 90 | 32 | 1.4 |
| TY-185/25-30 | LGJ-185/25 | 1.4 | |||
| LGJ-185/30 | 1.4 | ||||
| TY-210/10 | LGJ-210/10 | 135 | 100 | 34 | 1.5 |
| TY-210/25 | LGJ-210/25 | 1.5 | |||
| TY-240/30-40 | LGJ-240/30 | 135 | 100 | 36 | 1.6 |
| LGJ-240/40 | 1.6 | ||||
| TY-300/15 | LGJ-300/15 | 145 | 110 | 40 | 1.7 |
| TY-300/20 | LGJ-300/20 | 1.7 | |||
| TY-300/25-40 | LGJ-300/25 | 1.7 | |||
| LGJ-300/40 | 1.7 | ||||
| TY-400/20-35 | LGJ-400/20 | 155 | 120 | 45 | 1.9 |
| LGJ-400/30 | 1.9 | ||||
| LGJ-400/35 | 1.9 | ||||
| TY-400/50-65 | LGJ-400/50 | 1.9 | |||
| LGJ-400/65 | 1.9 | ||||
Shipping Information:
- FOB Port: China (Mainland)
- Lead Time: 15 - 20 days
Main Export Markets:
- Asia
- Central/South America
- Eastern Europe
- Mid East/Africa
- Western Europe









